| Brand | JOHNSON CONTROLS |
| Compatible Brand | JOHNSON CONTROLS |
| Item Height | 1.500 |
| Item Width | 5.000 |
| Item Weight | 0.4200 |
| MPN | SEC99AA-36C |
| Model | SEC99AA-36C |
| Manufacturer Warranty | 1 year |
| Includes | (2)Straight Fittings |
| Weight | 0.4200 |
| Length | 5.000 |
| Width | 5.000 |
| Depth | 5.000 |
| Inside Dia. | 0.062" |
| Outside Dia. | 0.125" |
| Outside Dia. (In.) | 0.125 |
| Max. Working Pressure (PSI) | 690 |
| Inside Dia. (In.) | 0.062 |
| Connection Size | 1/4" SAE Female Flare |
Armored Capillary Tubing, Connection Size 1/4 in SAE Female Flare, Length 36 in, Inside Dia. 0.062 in, Outside Dia. 0.125 in, Max. Range -50 Degrees to 350 Degrees F, Sleeve Material Brass, Tubing Material Copper, Standards CCN SFCS2, CCN SFCS8, UL Recognized SA9457, For Use With All Common Non-Corrosive Refrigerants, Includes (2) Straight Ends With Breakaway Schrader Valve Depressor On One End.