| Mounting | Ring/Stud |
| Voltage | 115 |
| Bearings | Sleeve |
| Duty | Continuous |
| HP | 3/4 |
| Full Load Amps | 9.8 |
| Thermal Protection | Auto |
| Max. Ambient Temp. | 50 Degrees C |
| RPM Range | 1001-1100 |
| Shaft Dia. (In.) | 1/2 |
| Length Less Shaft | 6-5/8" |
| Nameplate RPM | 1075 |
| MPN | FDL1076 |
| Rotation | CW/CCW |
| Stud Size | #8-32 x 1-5/8" |
| Enclosure | Open Air-Over |
| Motor Sub Application | Direct Dr Fan/Blower |
| Body Dia. | 5-5/8" |
| Motor Type | PSC |
| Brand | CENTURY |
Motor Design Permanent Split Capacitor. Capacitor Required 2MDV9. Item Direct Drive Blower Motor. Motor Mounting Position All Angle. Motor Sub Application Direct Drive Fan/Blower. RPM Range 1001-1100.