| Measuring Range | Low - High Psi |
| Model Number | Whkdscvmu-Es |
| Output Type | Analog |
| Material | Durable Material |
| Mounting Type | Flange Mount |
| Specific Uses For Product | Automotive |
| Style | Modern |
| Unit Count | 0.8 |
| Package Dimensions LxWxH | 2.0x1.6x0.29 Inches |
| Weight | 0.05 Pounds |
A/C Pressure Sensor. Made of durable material to withstand extended use. Also Compatible with Honda Clarity Electric 2017-2019, 2017-2021 Clarity Fuel Cell, 2018-2021 Clarity Plug-In Hybrid, 2010-2015 Crosstour, 2015-2020 Fit, 2016-2024 Honda HR-V.