| Indoor Outdoor Usage | Indoor, Outdoor |
| Unit Count | 1.0 Count |
| Power Source | Battery |
| Included Components | Thermometer |
| Color | White |
| Age Range Description | Adult |
| Compatible Model | Zigbee Hub |
| Compatible Product | None |
| Item Length | 5.85 Centimeters |
| Smart Home Compatibility | Smart Home Compatible |
| Age Range (description) | Adult |
| Brand | Unbranded |
| Upper Temperature Range | 115 Degrees Celsius |
| Type | Temperature Sensor |
| Display Type | Digital |
| Additional Features | Waterproof |
| Unit Quantity | 1.0 count |
| Item Weight | 92 g |
| Connectivity Technology | Zigbee |
| Special Feature | Waterproof |
Compatible Model: Zigbee Hub Compatible Product: None Material: Plastic,Stainless Steel,304 Stainless Steel,LCD Type: Temperature Sensor. App Monitoring & Data Export: View live temperature data and historical charts via the app, or export temperature logs for analysis and record-keeping.