| UPC | 0085267831147 |
| Thermostat Programmable Days | 5-2 Day |
| Power Source | Battery |
| Color | White |
| MPN | TH2110DV1008 |
| Year Manufactured | 2000 |
| Material | Plastic |
| Battery Size | AAA |
| Brand | Honeywell |
| Thermostat Shape | Rectangular |
| Mounting | Vertical, Wall Mounted |
| Sensor Technology | Temperature |
| Voltage Type | Line Voltage |
| Display Size | 1.73 in |
| Voltage | 110 V |
| System Switching | Heat-Cool-Off |
| Model | TH2110DV1008 |
| Features | Digital Display |
| Programmability | Programmable |
Low Voltage Thermostat, Stages Heat 2, Stages Cool 1, Temp. Settings per Day 4, Programs per Week 5-2, Terminal Designations AUX/E, B, C, G, O, R, Y, WiFi Capability No, System Switching Heat-Cool-Off-Emergency, Fan Switching Auto-On, Display Type Digital, Key Pad Lockout No, Automatic Changeover No, Humidification Control No, Dehumidification Control No, Temporary Program Override Yes, Temperature Limiting Yes, Battery Backup Yes, Low Battery Indicator Yes, Batteries Included Yes.