| Measuring Range | -40 - 138.89 °C |
| Brand | Walker Products |
| Automotive Fit Type | Vehicle Specific Fit |
| Compatible With Vehicle Type | Car, Truck |
| Size | Stock |
| Part Number | 210-1002 |
| Style | Modern |
| Model Number | 210-1002 |
| Output Type | Electrical Signal |
| Upper Temperature Rating | 250.0 |
| Specific Uses For Product | Temperature |
| Mounting Type | Flange Mount |
| Material | Plastic, Metal |
| Unit Count | 1.0 |
| EAN | 0724620054082 |
| ISBN | 0724620054082 |
| Package Dimensions LxWxH | 3.74x2.56x2.52 Inches |
| Weight | 0.12 Pounds |
| UPC | 724620054082 |
Air charge temperature sensor Measures air temperature Uses changing resistance to measure the air temperature and sends that information to the onboard computer Symptoms of failure include no start, engine flooding, poor fuel economy and/or a steady check engine light Recommended service should be performed every 25,000 to 35,000 miles and consists of cleaning or replacing sensors that are non-functional