| Brand | BESTAIR |
| Model | G5-1625-11-2 |
| MPN | G5-1625-11-2 |
| Item Depth | 5.750 |
| Item Length | 15.380 |
| Item Height | 25.250 |
| Item Width | 5.750 |
| Weight | 5.8000 |
| Length | 15.380 |
| Width | 5.750 |
| Depth | 5.750 |
| Actual Width | 25-1/2" |
| Nominal Filter Size | 16x25x5 |
| Media Area | 29.75 |
| Frame Included | Yes |
| Actual Height | 15-3/8 |
| UPC | 078757011853 |
Furnace Air Cleaner Filter. Light Industrial. & Recepticles. Electrical Outlets. and Enclosures. Electrical Boxes. General Purpose. & Industrial.